<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBankroll.com - Build it Smart. Build it Big.</title>
	<atom:link href="http://www.mybankroll.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybankroll.com</link>
	<description>Build it Smart. Build it Big.</description>
	<lastBuildDate>Tue, 08 Dec 2009 20:44:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Trades Right from Your EquityFeed Interface!</title>
		<link>http://www.mybankroll.com/make-trades-right-from-your-equityfeed-interface.html</link>
		<comments>http://www.mybankroll.com/make-trades-right-from-your-equityfeed-interface.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to use Equity Feed]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equity Feed]]></category>
		<category><![CDATA[equity feed TD Ameritrade]]></category>
		<category><![CDATA[Equity feed TDAmeritrade]]></category>
		<category><![CDATA[EquityFeed]]></category>
		<category><![CDATA[equityfeed TD Ameritrade]]></category>
		<category><![CDATA[Equityfeed TDAmeritrade]]></category>

		<guid isPermaLink="false">http://www.mybankroll.com/?p=221</guid>
		<description><![CDATA[Best Market  Intelligence Tool for the Individual Trader Takes Giant Leap  Forward
EquityFeed has partnered with TD AMERITRADE to offer  fully-integrated trading from within its cutting-edge market data  platform.
As a result, EquityFeed has launched TradeConnect, its new,  proprietary trading interface. For the first time, EquityFeed users have the  ability to [...]]]></description>
		<wfw:commentRss>http://www.mybankroll.com/make-trades-right-from-your-equityfeed-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Penny Stocks&#8221; showing potential uptrends for Friday, September 18th, 2009</title>
		<link>http://www.mybankroll.com/penny-stocks-showing-potential-uptrends-for-friday-september-18th-2009.html</link>
		<comments>http://www.mybankroll.com/penny-stocks-showing-potential-uptrends-for-friday-september-18th-2009.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[OTC:BB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock predictions]]></category>
		<category><![CDATA[Pink sheets]]></category>
		<category><![CDATA[pinksheet pick]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[pinksheets picks]]></category>

		<guid isPermaLink="false">http://www.mybankroll.com/?p=214</guid>
		<description><![CDATA[I have been doing some research on a few &#8220;penny stocks&#8221; that I think might have the potential to have a decent uptrend today. I have viewed historical charts dating back to almost a year on most of these and have looked at recent patterns. The following stocks have received news this morning and should [...]]]></description>
		<wfw:commentRss>http://www.mybankroll.com/penny-stocks-showing-potential-uptrends-for-friday-september-18th-2009.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sprint (SYMBOL: S) News: WiMax coverage for Chicago expected by year&#8217;s end: Clearwire, Sprint Nextel moving forward with long-awaited &#8216;4G&#8217; plan [Chicago Tribune]</title>
		<link>http://www.mybankroll.com/sprint-symbol-s-news-wimax-coverage-for-chicago-expected-by-years-end-clearwire-sprint-nextel-moving-forward-with-long-awaited-4g-plan-chicago-tribune.html</link>
		<comments>http://www.mybankroll.com/sprint-symbol-s-news-wimax-coverage-for-chicago-expected-by-years-end-clearwire-sprint-nextel-moving-forward-with-long-awaited-4g-plan-chicago-tribune.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[4g connection]]></category>
		<category><![CDATA[4g mobile]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[nextel 4g]]></category>
		<category><![CDATA[nextel stock]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint 4g]]></category>
		<category><![CDATA[sprint nextel]]></category>
		<category><![CDATA[sprint nextel 4g]]></category>
		<category><![CDATA[sprint nextel stock]]></category>
		<category><![CDATA[sprint stock]]></category>

		<guid isPermaLink="false">http://www.mybankroll.com/?p=215</guid>
		<description><![CDATA[
Knight      Ridder/Tribune  &#8220;Business News &#8220;
Sep. 18&#8211;Clearwire        Corp. and Sprint Nextel        Corp. are bringing WiMax broadband service to Chicago        by year-end, fulfilling a long-awaited plan to blanket the area [...]]]></description>
		<wfw:commentRss>http://www.mybankroll.com/sprint-symbol-s-news-wimax-coverage-for-chicago-expected-by-years-end-clearwire-sprint-nextel-moving-forward-with-long-awaited-4g-plan-chicago-tribune.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENova Biotherapeutics secures new cancer drugs targets</title>
		<link>http://www.mybankroll.com/genova-biotherapeutics-secures-new-cancer-drugs-targets.html</link>
		<comments>http://www.mybankroll.com/genova-biotherapeutics-secures-new-cancer-drugs-targets.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beckpharma]]></category>
		<category><![CDATA[GENova]]></category>
		<category><![CDATA[Genova and Beckpharma]]></category>
		<category><![CDATA[GENova biotherapeutics]]></category>
		<category><![CDATA[genova biotherapeutics inc.]]></category>
		<category><![CDATA[Genova PR]]></category>
		<category><![CDATA[GENova Press Release]]></category>
		<category><![CDATA[GVBP]]></category>
		<category><![CDATA[GVBP PR]]></category>
		<category><![CDATA[GVBP Press Release]]></category>

		<guid isPermaLink="false">http://www.mybankroll.com/?p=212</guid>
		<description><![CDATA[PR      Newswire  &#8220;US Press Releases &#8220;
NEW YORK, Sept. 17 /PRNewswire-FirstCall/ &#8211;        (OTCBB: GVBP.OB) &#8211; GENova        Biotherapeutics Inc. (&#8220;GENova&#8221;), a biotechnology company that        develops novel therapeutic proteins that disrupt [...]]]></description>
		<wfw:commentRss>http://www.mybankroll.com/genova-biotherapeutics-secures-new-cancer-drugs-targets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A halt in the Pink sheet market&#8230; 09/16/2009</title>
		<link>http://www.mybankroll.com/a-halt-in-the-pink-sheet-market-09162009.html</link>
		<comments>http://www.mybankroll.com/a-halt-in-the-pink-sheet-market-09162009.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[dissemenation of OTC BB]]></category>
		<category><![CDATA[dissemination of OTC BB data]]></category>
		<category><![CDATA[issue with dissemenation]]></category>
		<category><![CDATA[last pink sheets trade]]></category>
		<category><![CDATA[last pink trade]]></category>
		<category><![CDATA[nasdaq investigating]]></category>
		<category><![CDATA[nasdaq investigation]]></category>
		<category><![CDATA[NASDAQ issue]]></category>
		<category><![CDATA[OTC BB]]></category>
		<category><![CDATA[OTC BB data]]></category>
		<category><![CDATA[otc bb stop]]></category>
		<category><![CDATA[otc bb stopped]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pink sheets]]></category>
		<category><![CDATA[pink sheets halt]]></category>
		<category><![CDATA[pink sheets stop]]></category>
		<category><![CDATA[pink sheets stopped]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[pinksheets halt]]></category>
		<category><![CDATA[trades halted]]></category>
		<category><![CDATA[trades stopped]]></category>
		<category><![CDATA[trading halted]]></category>
		<category><![CDATA[whats going on with pink sheets]]></category>

		<guid isPermaLink="false">http://www.mybankroll.com/?p=203</guid>
		<description><![CDATA[Well, it seems that the pink sheets market has taken a halt. The last trade was at 10:26:25 and it doesn&#8217;t seem to be moving now for over 20 minutes. &#8220;Who gon broke it?&#8221;
Discuss&#8230;
***update***
I have contacted TradeKing, Scottrade, Zecco, E*Trade and Lightspeed trading and there is no clear answer as they really don&#8217;t know whats [...]]]></description>
		<wfw:commentRss>http://www.mybankroll.com/a-halt-in-the-pink-sheet-market-09162009.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
